2 Rai | Quiet Countryside Living - 20 Min. To City + Reduced Price For Quick Sale!
|
1-2-12 Rai | Exclusive Home Development Land On Corner Plot With Mountain Views
|
1 Rai | Bargain Priced Plot With Sweeping Distant Mountain Views - 15 Min. To City
|
2-3-85 Rai | Beautiful Mountain View Plot On High Ground - Perfect For Small Development
|
188 Tw | Conveniently Located Plot Perfect For Boutique Hotel or Private Home
|
9 Black Mountain Golf Land Plots Available with No Common Fee's - 15 Min. To City
|
1 Rai | Small Fenced Plot with Paved Road Frontage - 600 Meter To Palm Hills Golf Club
|
7 New Home Development Land Plots For Sale with Infrastructure In Place
|
1-55-0 Rai | Home Building Plot with Back Mountain Views - 4 Min. Drive To Beach
|
208 Tw | Golf Resort & Country Club Home Building Plot - 5 Min. Drive to Beach
|
219 Tw | Palm Hills Golf Resort & Country Club Land Plot - 10 Min. To City Center
|
1 Rai | High Ground - No Flooding Plot In Quiet Location + Nice Mountian Views
|
1-1-12 Rai | Corner Plot In Small Development + Mountain View - 10 Min. To City
|
7-2-0 Rai | Country Side Road Frontage Plot With Beautiful Mountain Views + 2 Large Ponds
|
2 Rai | Filled - Ready To Build Plot Just Off Soi 112 + Near New Home Development
|
1 Rai | River Front Land With Paved Road Frontage + 20 Minutes To City Center
|
91.5 TW | Home Building Plot In Prime Location! Filled & Ready To Build
|
1-2-0 Rai | Beautiful Mountain View Plot On High Ground - No Flooding | Paved Road Front
|
2-3-38 Rai | Nicely Shaped Plot with Leveled Ground + No Flooding - Near Golf Course
|
2 Rai | Mountain View Plot Already Cleared, Fenced & Leveled - Near Electric & Water
|
-300,000! 1 Rai | Mountain View Home Plot Near Golf Course with Electric & Water Onsite
|
364 TW | Incredible Mountain & Valley View's + 35 Minutes To City Center - Pranburi Area
|
1-0-46 Rai | Reduced Priced Palm Hills Golf Course Plot + Beautiful Sunset Mountain Views
|
1 Rai | Pranburi River Front Land With Road Frontage + Electric & Water Onsite
|
200 TW | Plot With Private Road Entrance + Road Frontage - Electric & Water Onsite
|
2 Rai | Level Ground Plot With Mountain View + Electric & Water Onsite - Black Mountain
|
1 Rai | Filled & Ready To Build + Electric & Water Onsite - Near Black Mountain
|
1 Rai | Large Square Shape Home Building Plot + Paved Road Frontage - Electric & Water
|
267 TW | Home Building Plot With Mountain Views + Electric & Water Onsite - Near City
|
2 Rai | Opposite Home Development With Mountain Views + Electric & Water Onsite
|
1-0-0 Rai | Filled Plot Ready To Build On With Perimeter Wall - Near Electric & Water
|
200 TW | Filled Development Home Building Plot with 22 Meter Paved Road Frontage
|
3-0-0 Rai | High Ground Mountain View Plot with 75 Meter Road Frontage - Electric & Water
|
5 Side By Side Home Building Plots with Mountain View + Electric & Water Onsite
|
102 TW | Great Location - Electric & Water Onsite + Filled & Ready To Build On
|
166 TW | Corner Plot in Prime Location - Electric & Municipal Water Onsite
|
4 Rai | Distant Mountain Views + 125 Meter Road Frontage
|
2 Rai | High Ground - Corner Plot + 130 Meter Paved Road Frontage
|
7-1-76 Rai (750,000 THB/Rai) | Mountain View Land + 300 Meters to Electric & Water
|
100 TW | No Flooding Area + City Water & Electric | Hua-Hin (Soi 102)
|
147 TW | Double Paved Road Frontage + Electric & Water - Central Hua-Hin
|
200 TW | Filled Land With Perimeter Wall + 650 Meter to Beautiful Beach
|
300 TW | 20 Meter Road Frontage + Electric & Water
|
240 TW | -900,000! Black Mountain Golf Club
|
14-1-92 Rai | Distant Mountain Views + Private Well Near Springfield Golf Area
|
15-3-33 Rai | Wide Mountain View Near SpringField Golf Area
|
3-2-0 Rai | Mountain View + Electric & Water Onsite | Near Golf & Waterpark
|
1 Rai | Corner Plot + Electric & Water Onsite - Near International School
|
2 Rai | Fantastic Mountain Views with Private Large Pond + 50 Meter Canal Frontage
|
1/2 Rai | Corner Plot in Quiet Area - 10 Minutes From City Center
|
1 Rai | Corner Plot in Farming Area with Electric & Water Onsite - 20 Minutes to City
|
1 Rai | Canal Frontage with Mountain Views + Electric & Water Onsite - Black Mountain Golf
|
2 Rai | 450 Meter to Paved Road Frontage with All Utilities in Place - Hin Lek Fai
|
204 TW | New Home Building Plot with Perimeter Wall & Full Infrastructure
|
2 Land Plots in North Hua Hin - Buy Either or Both
1 Rai (1,600 M²) Chanote - Gov't Gravel Road Frontage Water, Electric & Internet Utilities in Place 2 Km to Highway 4 (Phetkasem Road) 2.8 Km to Makro Food Center Price: 3,750,000 Baht [convert] |
Home Building Plot in West Hua Hin
142 TW (568 Square Meters) Chanote Title Deed Paved Road Frontage Water, Electric & Internet Utilities in Place 1.5 Km to Nearest 7/11 Price: 1,500,000 Baht [convert] |
Mountain View Land Near Black Mountain Golf
2 Rai (3,200 Square Meters) 45 Meters Paved Road Frontage Water, Electric & Internet Utilities in Place Near Golf & Water Park 7 Km to Hua Hin & Beach Price: 5,000,000 Baht [convert] |
Eight Connecting 1 Rai Land Plots
Near Black Mountain Golf Course & Water Park Total of 8 Rai (1.28 Hectares) Chanote Title Deeds Private Access Road Water, Electric & Internet Utilities on Site Price: 2,250,000 Baht Each [convert] Discount Price For All: 17,000,000 Baht |
HOT! 2 Rai | Mountain View Plot + Electric & Transformer Onsite - Located In Pak Nam Pran
|
Home Building Plot in Existing Neighborhood
Near Hua Hin Soi 88 180 T. Wah (720 Square Meters) Full Chanote Title Deed All Utilities On Site Paved Road Frontage No Building Allowed in Rear of Plot Price: 4,500,000 [convert] |
Home Building Plot For Sale
800 M from North Hua Hin Beach 100 T. Wah (400 Square Meters) Full Chanote Title Deed Square Shaped Plot Paved Road Frontage All Utilities on Site Price: 5,000,000 Baht [convert] |
1 Rai Land Plot in Hin Lek Fai
16 Meters Paved Road Frontage 1 Rai 1,600 Square Meters Full Chanote Title Deed Near Popular Fishing Park Filled & Ready to Build On Water & Electric Utilities On Site Price: 2,500,000 Baht [convert] |
Land Plot Near Somtawin International School
1 Rai 3 Ngan (2,800 Square Meters) Full Chanote Title Deed 45 Meters Paved Road Frontage All Utilities On Site 350 M from Pal U Road 16 Km from Hua Hin Center 7/11 & Tesco Lotus Nearby Price: 2,800,000 Baht [convert] |
Corner Plot 5 Km from Hua Hin Center
1 Rai 2 Ngan = 2,400 Sq Meters Full Chanote Title Deed 25 Meters Paved Road Frontage Small Canal Runs Along South Boundary Foreign Owned Homes in Area Water, Electric & Internet on Site Price: 5,000,000 Baht [convert] |
DON'T SEE WHAT YOU'RE LOOKING FOR? CONTACT-US WITH YOUR REQUIREMENTS!